<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Søren Schimkat &#187; Computer related</title>
	<atom:link href="https://www.soren.schimkat.dk/Blog/?cat=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.soren.schimkat.dk/Blog</link>
	<description>Just a few words ...</description>
	<lastBuildDate>Mon, 14 Mar 2022 18:32:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CatanAid</title>
		<link>https://www.soren.schimkat.dk/Blog/?p=202</link>
		<comments>https://www.soren.schimkat.dk/Blog/?p=202#comments</comments>
		<pubDate>Fri, 01 Jun 2012 18:27:57 +0000</pubDate>
		<dc:creator>schimkat</dc:creator>
				<category><![CDATA[Computer related]]></category>

		<guid isPermaLink="false">http://www.soren.schimkat.dk/Blog/?p=202</guid>
		<description><![CDATA[I keep getting requests for this oldie (but goodie), så here you go: CatanAid-0.42.zip &#160; &#160; CatanAid is a board geneator for The Settlers of Catan, written in Perl. For running CatanAid, you need to install Perl (if running Windows &#8211; Strawberry Perl would be a fine choice). When the Perl interpreter has been installed, [...]]]></description>
		<wfw:commentRss>https://www.soren.schimkat.dk/Blog/?feed=rss2&#038;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DialogLib</title>
		<link>https://www.soren.schimkat.dk/Blog/?p=189</link>
		<comments>https://www.soren.schimkat.dk/Blog/?p=189#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:31:28 +0000</pubDate>
		<dc:creator>schimkat</dc:creator>
				<category><![CDATA[Computer related]]></category>

		<guid isPermaLink="false">http://www.soren.schimkat.dk/Blog/?p=189</guid>
		<description><![CDATA[Ever wanted to create something as simple as a login form using vbscript, or just som other form with more that one textbox .. or perhaps create forms with listboxes, comboxes and stuff like that? Sure you has, and then you realized that is just isn&#8217;t possible. Fear no more .. DialogLib is here: DialogLib-0.3.zip [...]]]></description>
		<wfw:commentRss>https://www.soren.schimkat.dk/Blog/?feed=rss2&#038;p=189</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Compiling Rdesktop for Win32</title>
		<link>https://www.soren.schimkat.dk/Blog/?p=69</link>
		<comments>https://www.soren.schimkat.dk/Blog/?p=69#comments</comments>
		<pubDate>Thu, 21 Jan 2010 12:36:14 +0000</pubDate>
		<dc:creator>schimkat</dc:creator>
				<category><![CDATA[Computer related]]></category>

		<guid isPermaLink="false">http://www.soren.schimkat.dk/Blog/?p=69</guid>
		<description><![CDATA[So you wanna have an opensource RDP client for Windows. Well .. no problem. Here is what you do: Visit www.cygwin.com and download setup.exe. When downloaded, you must launch setup.exe and install a complete Cygwin environment. Cygwin is only needed when compiling Rdesktop, so don´t worry about the diskspace usage. You will get it all [...]]]></description>
		<wfw:commentRss>https://www.soren.schimkat.dk/Blog/?feed=rss2&#038;p=69</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Inline images in Perl/TK applications.</title>
		<link>https://www.soren.schimkat.dk/Blog/?p=6</link>
		<comments>https://www.soren.schimkat.dk/Blog/?p=6#comments</comments>
		<pubDate>Sun, 06 Dec 2009 19:22:51 +0000</pubDate>
		<dc:creator>schimkat</dc:creator>
				<category><![CDATA[Computer related]]></category>

		<guid isPermaLink="false">http://www.soren.schimkat.dk/Blog/?p=6</guid>
		<description><![CDATA[Here you see a screenshot of an Perl/TK application, which isn´t quite like other Perl/TK applications. The difference between this and almost all the other TK applications you may be using, is that this application has all the nice images included in line. Wow .. this is neat stuff, but how is it done? Sit back, and [...]]]></description>
		<wfw:commentRss>https://www.soren.schimkat.dk/Blog/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
